# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 12 | 4 | 3 | 3 | 4 | 6 | 16 |
Possible | 4 | 12 | 11 | 7 | 10 | 5 | 11 |
Probable | 11 | 1 | 9 | 13 | 7 | 16 | 15 |
Confirmed | 9 | 3 | 3 | 5 | 5 | 10 | 22 |
Total breeding species | 24 | 16 | 23 | 25 | 22 | 31 | 48 |
BBA I total breed'g spp | 31 | 19 | 27 | 18 | 37 | 39 | 53 |
BBA II total species | 36 | 20 | 26 | 28 | 26 | 37 | 64 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Fulvous Whistling-Duck | O | O | ||||||
Egyptian Goose | FY | FY | FY | FY | ||||
Muscovy Duck | P | FY | FY | NE | FY | FY | NE | 1,2,3,4,5,6 |
Mallard | 3 | |||||||
Mottled Duck | P | P | FY | FY | ||||
Pied-billed Grebe | 1,3,5 | |||||||
Brown Pelican | O | O | ||||||
Anhinga | O | O | NY | NY | ||||
Least Bittern | 5,6 | |||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | O | O | O | |||
Snowy Egret | O | O | ||||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | O | |||||
Green Heron | P | SH | SH | SH | SH | P | 1,2,3,5,6 | |
Yellow-crowned Night-Heron | O | O | ||||||
White Ibis | O | O | O | O | O | |||
Roseate Spoonbill | O | O | ||||||
Black Vulture | O | O | ||||||
Swallow-tailed Kite | SH | SH | ||||||
Cooper's Hawk | O | SH | SH | |||||
Red-shouldered Hawk | SH | P | P | 4 | ||||
Red-tailed Hawk | SH | SH | SH | 2,5 | ||||
Clapper Rail | 5 | |||||||
Purple Gallinule | SH | SH | 1 | |||||
Common Moorhen | P | P | SH | FY | FY | 1,2,3,5,6 | ||
American Coot | P | P | ||||||
Limpkin | SH | FY | FY | |||||
Wilson's Plover | 6 | |||||||
Killdeer | SH | SH | 1,2,3,5,6 | |||||
Black-necked Stilt | 5,6 | |||||||
Least Tern | O | O | O | O | O | O | 5,6 | |
Black Skimmer | 5 | |||||||
Rock Pigeon | P | SH | P | P | C | P | C | 1,3,4,5,6 |
Eurasian Collared-Dove | C | SH | P | C | C | V | V | 1,6 |
White-winged Dove | P | V | SH | P | V | 1,3,4,6 | ||
Mourning Dove | P | SH | S | SH | P | P | 1,2,3,4,5,6 | |
Common Ground-Dove | P | P | 2,3,5,6 | |||||
Monk Parakeet | SH | O | NB | NB | 1,3,5,6 | |||
Blue-crown Parakeet | SH | C | SH | C | ||||
Mitred Parakeet | SH | SH | ||||||
White-winged Parakeet | P | P | 4 | |||||
Yellow-chevroned Parakeet | O | O | ||||||
Red-crowned Parrot | ON | ON | 6 | |||||
Smooth-billed Ani | 5,6 | |||||||
Barn Owl | 3,5,6 | |||||||
Eastern Screech-Owl | T | T | 1,2,4,5,6 | |||||
Great Horned Owl | SH | SH | 1,5 | |||||
Burrowing Owl | ON | ON | 1,2,3,5 | |||||
Common Nighthawk | SH | P | P | 2,3,4,5,6 | ||||
Chuck-will's-widow | O | O | 6 | |||||
Chimney Swift | C | SH | C | P | C | 1,4,5,6 | ||
Red-bellied Woodpecker | T | SH | T | SH | P | T | 1,2,3,4,5,6 | |
Downy Woodpecker | SH | SH | FY | FY | 5,6 | |||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 1,3,5,6 | |||||
Pileated Woodpecker | 6 | |||||||
Great Crested Flycatcher | SH | SH | ||||||
Gray Kingbird | SM | ON | FY | ON | 1,5,6 | |||
Loggerhead Shrike | O | SH | SH | 1 | ||||
Blue Jay | FY | SH | T | P | FY | P | FY | 1,2,3,4,5,6 |
American Crow | SH | SH | ||||||
Fish Crow | NY | SH | P | SH | P | NY | 1,2,3,5,6 | |
Purple Martin | ON | SH | ON | 5,6 | ||||
Northern Mockingbird | CF | S | P | FY | FY | FY | CF | 1,2,3,4,5,6 |
Brown Thrasher | FY | SH | FY | 1,3,4,5 | ||||
European Starling | ON | SH | SH | CF | FY | P | ON | 1,2,3,4,5,6 |
Prairie Warbler | 6 | |||||||
Northern Cardinal | T | S | NB | NB | 1,2,3,4,5,6 | |||
Red-winged Blackbird | P | SH | P | P | P | 1,3,5,6 | ||
Eastern Meadowlark | 2,3 | |||||||
Boat-tailed Grackle | FY | SH | P | P | A | P | FY | 1,2,3,5,6 |
Common Grackle | FY | SH | P | P | P | FY | 1,3,4,5,6 | |
Brown-headed Cowbird | O | O | ||||||
Spot-breasted Oriole | ON | SM | P | ON | 1,4,6 | |||
House Sparrow | SH | SH | SH | P | SH | ON | ON | 1,2,3,4,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.